Analyst Coverage
Mercator Minerals Ltd. is followed by the analysts listed below. Please note that any opinions, estimates or forecasts made by these analysts are the analysts' alone and do not represent opinions, estimates or forecasts of Mercator or its management.
| Financial Insitution | Analyst | Telephone Number |
|---|
|
| BMO Capital Markets | Johannes Faul | (416) 359-5254 |
|
| Canaccord Genuity | Orest Wowkodow | (416) 869-3092 |
|
| CIBC World Markets | Ian Parkinson | (416) 956-6169 |
|
| Credit Suisse | Ralph Profiti | (416) 352-4563 |
|
| Dahlman Rose | Anthony Young | (212) 702-4500 |
|
| Dundee Capital Markets | Ron Stewart | (416) 350-3395 |
|
| Haywood Securities | Stefan Ioannou | (416) 507-2309 |
|
| Jennings Capital | Peter Campbell | (416) 304-3963 |
|
| Laurentian Securities | Chris Chang | (416) 865-5798 |
|
| Macquarie Capital Markets | Pierre Vaillancourt | (416) 848-3647 |
|
| National Bank Financial | Shane Nagle | (416) 869-7936 |
|
| Paradigm Capital | Jeff Woolley | (416) 361-9557 |
|
| Raymond James | Adam Low | (416) 777-4943 |
|
| RBC Capital Markets | Patrick Morton | (416) 842-9957 |
|
| Scotia Capital | Mark Turner | (416) 863-7484 |
|
| Stifel Nicolaus | George Topping | (416) 815-3113 |
|
| TD Securities | Craig Miller | (416) 982-2753 |
Last updated: April 04, 2012